¥2240.00/48T ¥3200.00/96T
48T | ¥2240.00 |
96T | ¥3200.00 |
Product name: | Mouse SFRP2(Secreted Frizzled Related Protein 2) ELISA Kit |
Reactivity: | Mouse |
Alternative Names: | FRP-2; SARP1; SDF-5; Secreted apoptosis-related protein 1 |
Assay Type: | Sandwich |
Sensitivity: | 44 pg/mL |
Standard: | 8000 pg/mL |
Detection Range: | 125-8000 pg/mL |
Sample type: | Serum, plasma, tissue homogenates and other biological fluids |
Assay length: | 3.5h |
Research Area: | Signal transduction; |
Uniprot ID: | P97299 |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Mouse SFRP2. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Mouse SFRP2. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Mouse SFRP2, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Mouse SFRP2 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Concentration (pg/mL) | OD | Corrected OD |
---|---|---|
8000.00 | 2.119 | 2.038 |
4000.00 | 1.638 | 1.557 |
2000.00 | 1.128 | 1.047 |
1000.00 | 0.735 | 0.654 |
500.00 | 0.593 | 0.512 |
250.00 | 0.315 | 0.234 |
125.00 | 0.288 | 0.207 |
0.00 | 0.081 | 0.000 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 87-95% | 91% |
EDTA plasma(n=5) | 78-92% | 85% |
Heparin plasma(n=5) | 92-106% | 99% |
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 89-102% | 87-102% | 85-94% | 87-101% |
EDTA plasma(n=5) | 86-101% | 86-101% | 87-96% | 92-105% |
Heparin plasma(n=5) | 89-102% | 92-101% | 88-102% | 87-102% |
关注微信公众号