¥2240.00/48T ¥3200.00/96T
48T | ¥2240.00 |
96T | ¥3200.00 |
Product name: | Rat 8-OHdG(8-Hydroxydeoxyguanosine) ELISA Kit |
Reactivity: | Rat |
Alternative Names: | 8OHdG; 7,8-Dihydro-8-Oxo-2'-Deoxyguanosine; 7,8-Dihydro-8-Oxodeoxyguanosine; 8-Hydroxy-2'-Deoxyguanosine; 8-Oxo-DG; 7,8-dihydrodeoxyguanosine |
Assay Type: | Competitive Inhibition |
Sensitivity: | 0.46 ng/mL |
Standard: | 100 ng/mL |
Detection Range: | 1.56-100 ng/mL |
Sample type: | serum, plasma and other biological fluids |
Assay length: | 2h |
Research Area: | Metabolic pathway;Tumor immunity;Infection immunity;Endocrinology;Hematology;Hepatology; |
Test principle: | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Rat 8-OHdG. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat 8-OHdG. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat 8-OHdG in the samples is then determined by comparing the OD of the samples to the standard curve. |
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
100.00 | 0.189 | |
50.00 | 0.332 | |
25.00 | 0.621 | |
12.50 | 0.897 | |
6.25 | 1.253 | |
3.13 | 1.583 | |
1.57 | 1.761 | |
0.00 | 2.211 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 78-92% | 85% |
EDTA plasma(n=5) | 87-99% | 93% |
Heparin plasma(n=5) | 80-95% | 97% |
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 81-94% | 96-105% | 88-106% | 93-102% |
EDTA plasma(n=5) | 95-104% | 97-106% | 85-98% | 81-92% |
Heparin plasma(n=5) | 95-106% | 87-105% | 92-101% | 79-90% |
关注微信公众号