¥2240.00/64T ¥3200.00/112T
64T | ¥2240.00 |
112T | ¥3200.00 |
Product name: | EasyStep Human fT3(Free Triiodothyronine) ELISA Kit |
Reactivity: | Human |
Alternative Names: | 3,3',5-Triiodo-L-Thyronine; Liothyronine; Cytomel; Tertroxin |
Assay Type: | Competitive Inhibition |
Sensitivity: | 0.31 ng/mL |
Standard: | 20 ng/mL |
Detection Range: | 0.32-20 ng/mL |
Sample type: | Serum, plasma |
Assay length: | 1.5h |
Research Area: | Endocrinology;Autoimmunity; |
Test principle: | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Human fT3 antigen, and the Human fT3 standard plate wells that pre-coated using protein-related techniques are provided separately. Standard/Sample Diluent Buffer or samples are added to the appropriate microtiter plate wells ,then added a HRP-conjugated antibody specific to Human fT3 to each microplate well and incubated . After TMB substrate solution is added, the enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ±10nm. The concentration of Human fT3 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
20.00 | 0.183 | |
10.00 | 0.332 | |
5.00 | 0.596 | |
2.50 | 0.823 | |
1.25 | 1.112 | |
0.63 | 1.592 | |
0.32 | 1.624 | |
0.00 | 2.112 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 81-95% | 88% |
EDTA plasma(n=5) | 90-105% | 97% |
Heparin plasma(n=5) | 85-97% | 91% |
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 85-97% | 93-106% | 83-95% | 88-103% |
EDTA plasma(n=5) | 95-103% | 88-96% | 81-95% | 91-102% |
Heparin plasma(n=5) | 86-93% | 91-105% | 87-99% | 99-105% |
关注微信公众号