¥1960.00/64T ¥2800.00/112T
64T | ¥1960.00 |
112T | ¥2800.00 |
Product name: | EasyStep Human PRL(Prolactin) ELISA Kit |
Reactivity: | Human |
Alternative Names: | LTH; Luteotropic Hormone |
Assay Type: | Sandwich |
Sensitivity: | 248 pg/mL |
Standard: | 20 ng/mL |
Detection Range: | 0.32-20 ng/mL |
Sample type: | Serum |
Assay length: | 1.5h |
Research Area: | Endocrinology; Reproductive science; Genetic science; Hormone metabolism |
Uniprot ID: | P01236 |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human PRL, and the Human PRL standard plate wells that pre-coated using protein-related techniques are provided separately. Standard/Sample Diluent Buffer or samples are added to the appropriate microtiter plate wells ,then added a HRP-conjugated antibody specific to Human PRL. After TMB substrate solution is added, only those wells that contain Human PRL and HRP-conjugated antibody will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human PRL in the samples is then determined by comparing the OD of the samples to the standard curve. |
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
20.00 | 2.121 | 2.036 |
10.00 | 1.586 | 1.501 |
5.00 | 1.196 | 1.111 |
2.50 | 0.835 | 0.750 |
1.25 | 0.582 | 0.497 |
0.63 | 0.315 | 0.230 |
0.32 | 0.129 | 0.044 |
0.00 | 0.085 | 0.000 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 80-92% | 86% |
EDTA plasma(n=5) | 85-97% | 91% |
Heparin plasma(n=5) | 83-95% | 89% |
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 85-92% | 79-96% | 92-101% | 87-98% |
EDTA plasma(n=5) | 83-97% | 84-99% | 95-102% | 88-103% |
Heparin plasma(n=5) | 86-94% | 91-105% | 87-99% | 95-100% |
关注微信公众号